
Homes for Sale in Stafford County, VA
For Sale in Stafford County, VA
Sold Listings
Stafford County, VA Real Estate
Homes for sale in Stafford County, Virginia.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/23/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 122 | -32.8% | -197.5% |
Months Inventory | 0.52 | -34.6% | -211.5% |
Contracts Pending | 173 | -6.4% | -15.0% |
Solds: 90 Day | 618 | -15.2% | +18.3% |
Average List Price/Sold Price | 100.55% | -0.1% | +1.0% |
Active/Pending Ratio | 0.71 | -23.9% | -156.3% |
Average Price | M/M | Y/Y | |
Active | $509,623 | -6.1% | +10.2% |
Pending | $437,306 | +1.6% | +11.2% |
90 Day Sold | $429,241 | +0.4% | +12.9% |
Median Price | |||
Active | $489,900 | -2.0% | +9.6% |
Pending | $422,450 | +1.8% | +12.4% |
90 Day Sold | $415,000 | 0.0% | +13.3% |
Days on Market | |||
Active | 369.06 | +19.8% | +53.0% |
Pending | 52.10 | +3.3% | -40.7% |
90 Day Sold | 15.51 | +4.1% | -182.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 121 | -29.8% | -176.9% |
Months Inventory | 0.56 | -30.4% | -230.4% |
Contracts Pending | 152 | -8.6% | -2.6% |
Solds: 90 Day | 564 | -15.1% | +26.2% |
Average List Price/Sold Price | 100.53% | -0.2% | +1.0% |
Active/Pending Ratio | 0.80 | -18.8% | -168.8% |
Average Price | M/M | Y/Y | |
Active | $511,522 | -7.7% | +8.1% |
Pending | $456,795 | +1.8% | +8.2% |
90 Day Sold | $443,461 | +0.6% | +11.1% |
Median Price | |||
Active | $489,900 | -2.1% | +8.1% |
Pending | $444,900 | +1.1% | +11.2% |
90 Day Sold | $425,000 | 0.0% | +12.2% |
Days on Market | |||
Active | 369.26 | +18.0% | +50.9% |
Pending | 55.81 | +4.1% | -46.0% |
90 Day Sold | 16.31 | +3.4% | -184.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -300.0% | -2,700.0% |
Months Inventory | 0.06 | -266.7% | -983.3% |
Contracts Pending | 20 | +10.0% | -115.0% |
Solds: 90 Day | 50 | -20.0% | -78.0% |
Average List Price/Sold Price | 101.02% | +0.1% | +1.9% |
Active/Pending Ratio | 0.05 | -340.0% | -1,200.0% |
Average Price | M/M | Y/Y | |
Active | $279,900 | +11.7% | -10.5% |
Pending | $279,812 | +0.4% | +5.7% |
90 Day Sold | $290,155 | -1.7% | +3.7% |
Median Price | |||
Active | $279,900 | +8.9% | -6.1% |
Pending | $279,900 | -0.9% | +6.2% |
90 Day Sold | $284,500 | -4.3% | +5.1% |
Days on Market | |||
Active | 344.00 | +75.6% | +76.0% |
Pending | 22.04 | -9.4% | -83.9% |
90 Day Sold | 6.22 | +6.4% | -407.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 4 | +25.0% | N/A |
Average List Price/Sold Price | 98.80% | -0.4% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $165,000 | 0.0% | N/A |
90 Day Sold | $162,750 | -0.4% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $165,000 | 0.0% | N/A |
90 Day Sold | $160,500 | +0.3% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 4.00 | 0.0% | N/A |
90 Day Sold | 19.75 | +74.7% | N/A |
What does the most expensive home in Homes for Sale in Stafford County, VA look like?
The home for sale with the highest sales price in Homes for Sale in Stafford County, VA is:
160 WILLOWDALE LN, FREDERICKSBURG, VA 22405
160 WILLOWDALE LN, FREDERICKSBURG, VA 22405
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Stafford County, VA is:
243 CAMBRIDGE ST, FREDERICKSBURG, VA 22405
243 CAMBRIDGE ST, FREDERICKSBURG, VA 22405
What's average?
The home for sale with the sales price closest to the Homes for Sale in Stafford County, VA average is:
0 MOFFETT LANE, FREDERICKSBURG, VA 22406
0 MOFFETT LANE, FREDERICKSBURG, VA 22406