
Woodstream
Available Homes for Woodstream
Sold Listings
Woodstream Real Estate
Homes for sale within Stafford County's Woodstream neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/10/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | +50.0% |
Months Inventory | 0.96 | N/A | +78.1% |
Contracts Pending | 7 | +71.4% | +85.7% |
Solds: 90 Day | 7 | +14.3% | -100.0% |
Average List Price/Sold Price | 101.99% | -0.8% | +2.2% |
Active/Pending Ratio | 0.29 | N/A | -244.8% |
Average Price | M/M | Y/Y | |
Active | $364,950 | N/A | +8.2% |
Pending | $393,000 | +11.0% | +17.1% |
90 Day Sold | $359,571 | 0.0% | +8.2% |
Median Price | |||
Active | $364,950 | N/A | +8.2% |
Pending | $366,500 | +4.5% | +12.7% |
90 Day Sold | $360,000 | -0.7% | +11.8% |
Days on Market | |||
Active | 1.50 | N/A | -2,366.7% |
Pending | 6.25 | +4.0% | -216.8% |
90 Day Sold | 3.57 | +16.0% | -406.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $461,100 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $461,100 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 14.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | +50.0% |
Months Inventory | 1.04 | N/A | +79.8% |
Contracts Pending | 6 | +66.7% | +83.3% |
Solds: 90 Day | 7 | +14.3% | -100.0% |
Average List Price/Sold Price | 101.99% | -0.8% | +2.2% |
Active/Pending Ratio | 0.33 | N/A | -203.0% |
Average Price | M/M | Y/Y | |
Active | $364,950 | N/A | +8.2% |
Pending | $383,271 | +8.7% | +14.9% |
90 Day Sold | $359,571 | 0.0% | +8.2% |
Median Price | |||
Active | $364,950 | N/A | +8.2% |
Pending | $360,000 | +2.8% | +11.1% |
90 Day Sold | $360,000 | -0.7% | +11.8% |
Days on Market | |||
Active | 1.50 | N/A | -2,366.7% |
Pending | 5.14 | -16.7% | -285.2% |
90 Day Sold | 3.57 | +16.0% | -406.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Woodstream look like?
The home for sale with the highest sales price in Woodstream is:
138 SHORT BRANCH RD, STAFFORD, VA 22556
138 SHORT BRANCH RD, STAFFORD, VA 22556
How about the least expensive?
The home for sale with the lowest sales price in Woodstream is:
105 RUSTLING LEAVES LN, STAFFORD, VA 22556
105 RUSTLING LEAVES LN, STAFFORD, VA 22556
What's average?
The home for sale with the sales price closest to the Woodstream average is:
138 SHORT BRANCH RD, STAFFORD, VA 22556
138 SHORT BRANCH RD, STAFFORD, VA 22556